Poudre School District posts formal solicitations to the Rocky Mountain E-Purchasing System website (RMEPS/BidNet Direct), a service that allows Colorado and Wyoming government agencies to post and notify suppliers about solicitation opportunities.
Rocky Mountain E-Purchasing System
RMEPS Vendor Support: 1-800-835-4603
Suppliers must register with RMEPS to access solicitation documents for PSD. Registration is free, however, suppliers may sign up for RMEPS notifications for a fee. Suppliers who sign up for notifications receive solicitation opportunities geared toward their product/service offerings. Suppliers who do not sign up for notifications are responsible for monitoring solicitations and related documentation on their own.
Formal invitation for bid (IFB) and requests for proposal (RFP) responses must be submitted according to the terms and conditions stated in the solicitation documents.
Suppliers are responsible for regularly monitoring the RMEPS website to be aware of business opportunities and to review changes or addenda to bids, quotes or proposals.
Posting of solicitations on this site is merely for public convenience and is not intended to serve as an official source. PSD does not assume any responsibility for errors or misinterpretations resulting from the use of incomplete sets of bid documents. PSD Strategic Sourcing is not responsible for misinformation received from private plan rooms/holders. Please use the RMEPS website to access solicitation information for PSD.
SolicitationsThe solicitations below have been posted to RMEPS. You can also obtain the solicitation documents by clicking on the names/links in the Documents column. |
||||
---|---|---|---|---|
Project |
RFP/IFB # |
Issued |
Closing |
Documents |
JLG 38AM-AC Push-Around Vertical Lift | RFQ 22-5S1-005 | 05/13/22 | 05/18/22 at 2:00 p.m. | |
Fossil Ridge High School Theater Sound System | RFP 22-345-001 | 05/13/22 | 06/13/22 at 2:00 p.m. | |
Fossil Ridge High School Stadium and Varsity Baseball Field Sound Systems | IFB 22-345-002 | 05/12/22 | 05/27/22 at 2:00 p.m. | |
Flooring Replacement and Moving Services Irish Elementary School | IFB 22-130-001 | 05/04/22 | 05/18/22 at 2:00 p.m. | |
High Dosage Tutoring Services | RFQu 22-630-006 | 05/02/22 |
05/24/22 at 2:00 p.m. 10/25/22 at 2:00 p.m. 03/28/23 at 2:00 p.m. |
|
Backup Generators | IFB 22-701-013 | 04/28/22 | 05/12/22 at 2:00 p.m. | |
North Fueling Station | IFB 22-720-005 | 04/28/22 | 05/13/222 at 2:00 p.m. | |
Online School Choice Management System | RFP 22-650-001 | 04/13/22 | 05/12/22 at 2:00 p.m. | |
Boiler System Replacement | IFB 22-701-011 | 04/13/22 | 04/28/22 at 2:00 p.m. | |
CTE Equipment for New Schools | IFB 22-5S1-004 | 04/06/22 | 04/20/22 at 2:00 p.m. | |
New or Used Loader | IFB 22-701-012 | 04/05/22 | 04/19/22 at 2:00 p.m. | |
Ethernet Cabling Services | IFB 22-680-012 | 04/04/22 | 04/20/22 at 2:00 p.m. | |
New Schools Outdoor Furniture | IFB 22-5S1-003 | 04/01/22 | 04/15/22 at 2:00 p.m. | |
Modular Relocation Projects | IFB 22-174-001 | 04/01/22 | 04/18/22 at 2:00 p.m. | |
Bus Fueling Station Design and Install | IFB 22-727-001 | 04/01/22 | 04/15/22 at 2:00 p.m. |
22-727-001 South Bus Landscape 22-727-001 Site Visit Attendance |
Produce- May 2022 | IFB 22-750-009 | 04/01/22 | 04/14/22 at 2:00 p.m. | |
Fencing Panels | IFB 22-701-009 | 03/31/22 | 04/14/22 at 2:00 p.m. | |
Emergency Power | IFB 22-701-010 | 03/22/22 | 04/07/22 at 2:00 p.m. | |
PHS Corridor Seating | IFB 22-350-003 | 03/22/22 | 04/05/22 at 2:00 p.m. | |
PHS Main Entry Door Replacement | IFB 22-350-002 | 3/22/22 | 04/05/22 at 2:00 p.m. |
No Award |
Security Audit | RFP 22-680-009 | 03/22/22 | 04/21/22 at 2:00 p.m. | |
Miscellaneous Electronic Equipment | IFB 22-680-011 | 03/18/22 | 04/04/22 at 2:00 p.m. | |
Middle-High School Janitorial Equipment | IFB 22-701-006 | 03/17/22 | 03/31/22 at 2:00 p.m. | |
Transportation Modular Remodel | IFB 22-720-004 | 03/08/22 | 03/22/22 at 2:00 p.m. | |
Weight Rooms Design and Furnish | RFP 22-65M-003 | 03/04/22 | 03/25/22 at 2:00 p.m. | |
E-Rate Category 2 Cabling Services | IFB 22-680-010 | 03/02/22 | 03/30/22 at 2:00 p.m. | |
RMHS Office Remodel | IFB 22-360-002 | 03/02/22 | 03/17/22 at 2:00 p.m. | |
School Buses | IFB 22-720-003 | 03/02/22 | 03/16/22 at 2:00 p.m. | |
Produce - April 2022 | IFB 22-750-007 | 03/01/22 | 03/15/2022 at 2:00 p.m. | |
District Generator Services |
IFB 22-701-007 | 02/21/22 | 03/10/22 at 2:00 p.m. | |
FCHS Gymnasium Sound System | RFP 22-340-001 | 02/21/22 | 03/23/22 at 2:00 p.m. | |
Lesher Art Room Project | IFB #22-240-001 | 02/16/2022 | 03/03/2022 at 2:00 p.m. | |
Five Year Enrollment Projections | RFP #22-716-001 | 02/14/2022 | 03/16/2022 at 2:00 p.m. | |
Lifts and Equipment | IFB #22-701-004 | 02/10/2022 | 02/25/2022 at 2:00 p.m. | |
Heavy Equipment | IFB #22-701-008 | 02/10/2022 | 02/25/2022 at 2:00 p.m. | |
Tennis Courts Replacement Design Services | RFQu #22-702-003 | 02/10/2022 | 02/25/2022 at 2:00 p.m. | |
Accessibility Improvements Design-Build | RFQu #22-187-001 | 02/08/2022 | 02/22/2022 at 2:00 p.m. | |
Produce - March 2022 | IFB #22-750-006 | 01/31/2022 | 02/14/2022 at 2:00 p.m. | |
Flooring Replacement and Moving Services | IFB #22-701-005 | 01/26/2022 | 02/16/2022 at 2:00 p.m. |
22-701-005 Exhibit B - Revised Diagram 22-701-005 Exhibit B-Flooring Diagram Revision 2 22-701-005 Luxury Vinyl Tech Specs 22-701-005 Resilient Multi-Purpose Sport Flooring |
Concessions | RFP #22-65M-002 | 01/21/2022 | 02/23/2022 at 2:00 p.m. | |
E-Rate Wi-Fi Access Points | IFB #22-680-007 | 01/17/2022 | 02/15/2022 at 2:00 p.m. | |
E-Rate Category 1 Services | IFB #22-680-008 | 01/17/2022 | 02/15/2022 at 2:00 p.m. | |
Musical Instruments | IFB #22-5S1-002 | 1/13/2022 | 1/27/2022 at 2:00 p.m. | |
Kitchen Smallwares for New Schools | IFB #22-750-008 | 01/06/2022 | 01/18/2022 at 2:00 p.m. | |
Boiler System Replacement Design Services | IFB #22-700-002 | 01/05/2022 | 01/19/2022 at 2:00 p.m. | |
Produce February 2022 | IFB #22-750-005 | 01/04/2022 | 01/18/2022 at 2:00 p.m. | |
Roof Repair Projects Design Services | RFQu #22-700-003 | 012/21/2021 | 01/13/2022 at 2:00 p.m. | |
HEPA Air Purifiers | IFB #22-701-002 | 12/13/2021 | 01/04/2022 at 2:00 p.m. | |
Above Ground Fuel Tanks | IFB #22-720-002 | 11/30/2021 | 12/14/2021 at 2:00 p.m. | |
Tree Planting Services | IFB #22-702-001 | 11/30/2021 | 12/14/2021 | |
District-Wide Tree Maintenance Services | IFB #22-702-002 | 11/30/2021 | 12/14/2021 at 2:00 p.m. | |
Early Head Start Program | RFP #22-A90-001 | 11/19/2021 | 12/21/2021 at 2:00 p.m. | |
Roof Repair Projects Design Services | RFQu #22-700-001 | 11/19/2021 | 12/16/2021 at 2:00 p.m. | |
District Abatement Projects | IFB #22-701-003 | 11/19/2021 | 12/9/2021 at 2:00 p.m. | |
Timnath Opening Day Library Collection | RFP #22-5S1-001 | 11/12/2021 | 12/15/2021 at 2:00 p.m. | |
Desktops and Monitors | IFB #22-680-006 | 11/5/2021 | 11/22/2021 at 2:00 p.m. | |
Produce - Dec&Jan 2021-2022 | IFB #22-750-004 | 11/2/2021 | 11/16/2021 at 2:00 p.m. | |
Student Laptop Devices | IFB #22-680-005 | 11/3/2021 | 11/18/2021 at 2:00 p.m. |
22-680-005 Shape the Future Letter of Eligibility for Poudre School District (15600) 22-680-005 Shape the Future Letter of Eligibility Generated for Poudre School District (170002926) |
Wellington Opening Day Library Collection | RFP #22-5S2-001 | 10/25/2021 | 11/23/2021 at 2:00 p.m. | |
Front of Classroom Equipment | IFB #22-680-004 | 10/18/2021 | 11/2/2021 at 2:00 p.m. | |
HVAC Replacement Project CMGC Services Blevins MS | RFQu #22-210-002 | 10/20/2021 | 11/4/2021 at 2:00 p.m. | |
HVAC Replacement Project CMGC Services Lincoln MS | RFQu #22-250-002 | 10/22/2021 | 11/5/2021 at 2:00 p.m. | |
Produce November 2021 | IFB #22-750-003 | 10/13/2021 | 10/22/2021 at 2:00 p.m. | |
Transportation Displays | RFQ #22-720-001 | 9/21/2021 | 9/28/2021 at 2:00 p.m. | |
Stadium Athletic Equipment | IFB #22-65M-001 | 9/17/2021 | 10/1/2021 at 2:00 p.m. | |
Districtwide Volunteer/Visitor Check-in Solution | RFP #20-62F-001 | 10/15/2019 | 11/12/2019 at 2:00 p.m. | |
Produce October 2021 | IFB #22-750-002 | 9/10/2021 | 9/23/2021 | |
Supplier Verification and Management and Contract Management Solutions | RFP #22-670-001 | 8/19/2021 | 9/15/2021 at 2:00 p.m. | |
PHS Gym Sound System | RFP #22-350-001 | 8/17/2021 | 9/16/2021 at 2:00p.m. | |
Dell Hub Monitors and Adapters | RFQ #22-680-003 | 7/30/21 | 8/4/21 at 2:00pm | |
Telecom Billing Audit | RFQ #22-680-002 | 7/27/21 | 8/9/21 at 2:00pm | |
Traffic Control Services | IFB #22-701-001 | 7/26/21 | 8/9/21 at 2:00pm | |
Community Health Clinic Project | IFB #22-250-001 | 7/26/21 | 8/10/21 at 2:00pm | |
Cargo Box Truck | IFB #22-608-001 | 7/26/21 | 8/10/21 at 2:00pm |
22-608-001 Award |
Custodial Services | IFB #22-703-001 | 7/23/21 | 8/12/21 at 2:00pm | |
Monthly Produce August & September 2021 | IFB #22-750-001 | 7/13/21 | 7/27/21 at 2:00pm | |
Middle School Science Curriculum with Instructional Materials and Services | RFP #22-630-005 | 7/12/21 | 8/30/21 at 2:00pm |
No Award |
9th Grade World History Curriculum with Instructional Materials and Services | RFP #22-630-004 | 7/12/21 | 8/30/21 at 2:00pm |
No Award |
8th Grade Social Studies Curriculum with Instructional Materials and Services | RFP #22-630-003 | 7/12/21 | 8/30/21 at 2:00pm |
No Award |
Data and Probability Curriculum with Instructional Materials and Services | RFP #22-630-002 | 7/12/21 | 8/30/21 at 2:00pm |
No Award |
Discrete Mathematics Curriculum with Instructional Materials and Services | RFP #22-630-001 | 7/12/21 | 8/30/21 at 2:00pm |
No Award |
Charter Bus Transportation Services | RFP #21-720-001 | 6/9/21 | 7/12/21 at 2:00pm | |
District-Wide Refrigeration Services | IFB #21-750-009 | 6/1/21 | 6/17/21 at 2:00pm | |
Uniform Rental and Services | RFQ #21-725-001 | 5/18/21 | 6/1/21 at 2:00pm | |
Bamford Elementary Genie Aerial Work Platform | RFQ #21-1E1-005 | 5/17/21 | 5/26/21 at 2:00pm | |
Bamford Elementary Musical Instruments and Supplies | IFB #21-1E1-003 | 5/14/21 | 5/27/21 at 2:00pm | |
Bamford Elementary Janitorial Equipment | IFB #21-1E1-004 | 5/13/21 | 5/27/21 at 2:00pm | |
Poudre High School Corridor Flooring Project | IFB #21-350-002 | 5/11/21 | 5/25/21 at 2:00pm |